Jack Bolts are high-strength mechanical fasteners designed to provide controlled lifting, leveling, and alignment of heavy machinery, structural steel assemblies, and precision equipment. These components function as adjustable support points, allowing fine-tuned positioning under load without compromising structural stability. Typically manufactured from carbon steel, alloy steel, or stainless steel grades such as SS 304 and SS 316, jack bolts are engineered to withstand significant compressive and axial forces in demanding industrial environments.



They are widely used in power plants, manufacturing lines, construction steel frameworks, and heavy equipment installation where precise height adjustment and vibration stability are critical. Standards such as ISO 898-1 and relevant DIN specifications ensure mechanical reliability and dimensional consistency across global applications.
KK Fasteners supplies industrial-grade jack bolts engineered for high-load performance, serving OEMs and infrastructure projects across global markets including Europe, the Middle East, and Southeast Asia. Each unit is manufactured with strict tolerance control and full material traceability to ensure consistent field performance.
| Parameter | Specification |
|---|---|
| Material Options | Carbon Steel (C45), Alloy Steel (42CrMo4), Stainless Steel SS 304 / SS 316 |
| Grades | 8.8, 10.9, 12.9 (ISO 898-1) |
| Size Range | M6 to M64 / Custom Inch Sizes Available |
| Thread Type | Metric (M), UNC, UNF |
| Standards | DIN, ISO 898-1, ASTM A193 / A307, BS EN |
| Surface Finish | Black Oxide, Zinc Plated, Hot Dip Galvanized, PTFE Coated |
| Type Variants | Flat End, Cup Point, Cone Point, Locking Jack Bolts |
| Tensile Strength | Up to 1200 MPa (depending on grade) |
| Jack Bolt Diameter | Width Across Flats | Width Across Corners | Head Height | |||
|---|---|---|---|---|---|---|
| Max | Min | Max | Min | Max | Min | |
| 10 | 0.188 | 0.180 | 0.265 | 0.247 | 0.148 | 0.134 |
| 1/4 | 0.25 | 0.241 | 0.354 | 0.331 | 0.196 | 0.178 |
| 5/16 | 0.312 | 0.302 | 0.442 | 0.415 | 0.245 | 0.224 |
| 3/8 | 0.375 | 0.362 | 0.530 | 0.497 | 0.293 | 0.270 |
| 7/16 | 0.438 | 0.423 | 0.619 | 0.581 | 0.341 | 0.315 |
| 1/2 | 0.500 | 0.484 | 0.707 | 0.665 | 0.389 | 0.361 |
| 9/16 | 0.562 | 0.545 | 0.795 | 0.748 | 0.437 | 0.407 |
| 5/8 | 0.625 | 0.606 | 0.884 | 0.833 | 0.485 | 0.452 |
| 3/4 | 0.750 | 0.729 | 1.060 | 1.001 | 0.582 | 0.544 |
| 7/8 | 0.875 | 0.852 | 1.237 | 1.170 | 0.678 | 0.635 |
| 1 | 1.00 | 0.974 | 1.414 | 1.337 | 0.774 | 0.726 |
| 1-1/8 | 1.125 | 1.096 | 1.591 | 1.505 | 0.870 | 0.817 |
| 1-1/4 | 1.250 | 1.219 | 1.768 | 1.674 | 0.966 | 0.908 |
| 1-3/8 | 1.750 | 1.342 | 1.945 | 1.843 | 1.063 | 1.00 |
| 1-1/2 | 1.500 | 1.464 | 2.121 | 2.010 | 1.159 | 1.091 |
| MM THREADS AS PER IS 1363/67 | ||||||||||
| APPROXIMATE WEIGHT IN KGS FOR 100 NOS | ||||||||||
| LENGTH | D I A M E T E R | |||||||||
| M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 | |
| 16 mm | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
| 20 mm | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
| 25 mm | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
| 30 mm | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
| 35 mm | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
| 40 mm | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
| 45 mm | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
| 50 mm | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
| 55 mm | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
| 60 mm | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
| 65 mm | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
| 70 mm | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
| 75 mm | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
| 80 mm | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
| 90 mm | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
| 100 mm | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
| 110 mm | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
| 120 mm | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
| 130 mm | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
| 140 mm | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
| 150 mm | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
| 160 mm | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
| 170 mm | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
| 180 mm | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
| 190 mm | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
| 200 mm | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
| 220 mm | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
| 240 mm | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
| 250 mm | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
| 260 mm | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
| 280 mm | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
| 300 mm | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
| 320 mm | 31.646 | 56.818 | 92.593 | |||||||
| 340 mm | 33.557 | 60.241 | 98.039 | |||||||
| 360 mm | 35.211 | 63.291 | 104.167 | |||||||
| 380 mm | 37.037 | 66.667 | 108.696 | |||||||
| 400 mm | 39.063 | 69.444 | 113.636 | |||||||
Jack Bolts are primarily used wherever controlled lifting, alignment, or stabilization of heavy loads is required. They provide precise adjustment under static or semi-dynamic conditions in industrial systems.
Jack bolts are manufactured using precision cold forging and CNC threading processes to ensure consistent geometry and mechanical strength. Heat treatment processes such as quenching and tempering are applied to achieve required hardness levels based on ISO 898-1 grades.
Each batch undergoes dimensional inspection, tensile testing, hardness verification, and surface coating validation. Traceability is maintained through heat number marking and batch-level documentation. KK Fasteners follows ISO 9001-certified quality systems, ensuring every jack bolt meets international performance and safety standards before dispatch.

Explore our comprehensive range of products, ensuring you find the perfect solution for your specific requirements.

Save money without compromising on quality, thanks to our competitive prices and cost-effective options.

Personalized assistance, prompt responses, and a commitment to meeting your needs, making your purchase process seamless.
Jack bolts are adjustable high-strength fasteners used to lift, level, or align heavy machinery and structural components. They enable precise vertical adjustment under load, making them essential in industrial installations where accurate positioning and stability are required.
Jack bolts are typically made from carbon steel (Grades 8.8 and 10.9), alloy steel such as 42CrMo4, and stainless steel grades like SS 304 and SS 316. The choice depends on load requirements, environmental exposure, and corrosion resistance needs.
Yes, jack bolts generally comply with ISO 898-1 for mechanical properties and may follow DIN standards for dimensions and threading. ASTM specifications such as ASTM A193 are also applicable for high-performance and export-grade applications.
The correct jack bolt depends on load capacity, adjustment frequency, and environmental conditions. Alloy steel is suitable for high-load applications, while stainless steel is preferred in corrosive environments such as marine or chemical processing setups.
A reliable supplier should offer ISO-certified manufacturing, full material traceability, and consistent quality inspection processes. KK Fasteners supplies jack bolts globally with documented quality control and compliance with international standards.
Precision leveling systems demand fasteners that maintain stability under extreme load conditions. With strict dimensional control, certified materials, and export-ready documentation, KK Fasteners delivers jack bolts engineered for long-term industrial reliability.
For technical specifications, bulk pricing, or custom engineering requirements, connect with the KK Fasteners team to request a detailed quotation or datasheet today.