17-4PH bolts are high-strength precipitation hardening stainless steel fasteners engineered for applications requiring a combination of mechanical strength, corrosion resistance, and dimensional stability. Manufactured in accordance with standards such as ASTM A564, ASTM A193, and ISO specifications, these bolts are widely used in aerospace, marine, oil & gas, and high-performance industrial assemblies where conventional stainless steels may not deliver sufficient strength.

The defining advantage of 17-4PH bolts lies in their ability to achieve tensile strengths exceeding 1000 MPa after heat treatment (H900–H1150 conditions), while maintaining resistance to oxidation and moderate corrosive environments. This makes them suitable for load-bearing applications exposed to both mechanical stress and environmental challenges.
KK Fasteners supplies precision-engineered 17-4PH bolts to global markets, ensuring consistent metallurgical properties, traceability, and compliance with international standards for critical fastening applications.
| Parameter | Specification |
|---|---|
| Material | 17-4PH Stainless Steel (UNS S17400) |
| Grade | ASTM A564 Type 630 / ASTM A193 B7M (modified) / Condition H900, H1025, H1150 |
| Diameter Range | M6 to M64 / 1/4” to 2-1/2” |
| Length | Up to 500 mm |
| Thread Type | Metric (ISO), UNC, UNF, BSW |
| Standards | DIN 931, DIN 933, ISO 4014, ISO 4017, ASTM A193, ASME B18.2.1 |
| Surface Finish | Plain, Passivated, PTFE Coated, Xylan Coated |
| Heat Treatment | Solution Annealed + Aging (H900, H1025, H1150) |
| Tensile Strength | 1000 – 1310 MPa (depending on condition) |
| Hardness | 28 – 44 HRC |
| Types | Hex Bolts, Heavy Hex Bolts, Socket Head Bolts, Stud Bolts |
| SS 17-4ph | Ni | C | Mo | Mn | Si | S | Cr |
| 3.00 – 5.00 | 0.07 | 0.60 | 1.50 | 0.70 | 0.015 | 15.0 – 17.0 |
| Density | Melting Point | Yield Strength (PSI) |
Tensile Strength (PSI) | Elongation |
| 7.8 |
1425 °C |
170 | 190 | 10 % |
|
AISI Grade Equivalent
|
ASTM
|
JIS Equivalent
|
Stainless Steel Notation
|
EN/DIN Numerical Equivalent
|
UNS
designation |
EN/DIN Symbolical Equivalent
|
|
17-4 PH
|
A479
|
SUS 17-4 PH
|
SS 17-4 PH
|
EN 1.4542
|
UNS S17400
|
X5CrNiMo1713
|
All measurements in millimeters
| NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM A193 | ACROASTM A193 THE FLATS | ACROASTM A193 CORNERS | ||||
|---|---|---|---|---|---|---|---|---|
| D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
| m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
| m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
| m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
| m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
| m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
| m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
| m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
| m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
| m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
| m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
| MM THREADS AS PER IS 1363/67 | ||||||||||
| APPROXIMATE WEIGHT IN KGS FOR 100 NOS | ||||||||||
| LENGTH | DIAMETER | |||||||||
| M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 | |
| 16 mm | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
| 20 mm | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
| 25 mm | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
| 30 mm | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
| 35 mm | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
| 40 mm | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
| 45 mm | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
| 50 mm | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
| 55 mm | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
| 60 mm | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
| 65 mm | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
| 70 mm | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
| 75 mm | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
| 80 mm | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
| 90 mm | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
| 100 mm | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
| 110 mm | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
| 120 mm | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
| 130 mm | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
| 140 mm | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
| 150 mm | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
| 160 mm | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
| 170 mm | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
| 180 mm | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
| 190 mm | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
| 200 mm | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
| 220 mm | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
| 240 mm | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
| 250 mm | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
| 260 mm | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
| 280 mm | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
| 300 mm | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
| 320 mm | 31.646 | 56.818 | 92.593 | |||||||
| 340 mm | 33.557 | 60.241 | 98.039 | |||||||
| 360 mm | 35.211 | 63.291 | 104.167 | |||||||
| 380 mm | 37.037 | 66.667 | 108.696 | |||||||
| 400 mm | 39.063 | 69.444 | 113.636 | |||||||
17-4PH bolts are used in high-performance environments where strength, corrosion resistance, and reliability are critical.
17-4PH bolts are typically produced through hot forging or CNC machining, followed by solution annealing and precipitation hardening to achieve the desired mechanical properties. Thread rolling is performed to improve fatigue strength and surface integrity.
Quality control includes dimensional inspection using calibrated gauges, hardness testing (Rockwell scale), tensile testing, and surface finish verification. Each batch undergoes material traceability checks aligned with ASTM standards.
KK Fasteners follows structured inspection protocols and maintains documentation for every production lot, supporting compliance with ISO 9001 quality management systems and international export requirements.

Explore our comprehensive range of products, ensuring you find the perfect solution for your specific requirements.

Save money without compromising on quality, thanks to our competitive prices and cost-effective options.

Personalized assistance, prompt responses, and a commitment to meeting your needs, making your purchase process seamless.
17-4PH bolts are high-strength stainless steel fasteners made from precipitation hardening grade UNS S17400. They combine excellent mechanical strength, corrosion resistance, and heat treatment flexibility, making them suitable for critical load-bearing and high-performance industrial applications.
The strength depends on the heat treatment condition. In the H900 condition, tensile strength can exceed 1300 MPa, while H1025 and H1150 conditions offer lower strength but improved ductility and corrosion resistance for demanding environments.
17-4PH bolts are typically manufactured according to ASTM A564 Type 630, ASTM A193, ASME B18.2.1, and international standards such as DIN 933 and ISO 4017, ensuring compatibility with global engineering and construction requirements.
Selection depends on the application. H900 is ideal for maximum strength, H1025 provides a balance of strength and toughness, and H1150 is preferred where higher corrosion resistance and ductility are required, such as in marine or chemical environments.
Choose suppliers with ISO certification, full material traceability, and compliance with ASTM and ISO standards. A reliable manufacturer like KK Fasteners also provides inspection reports, consistent quality, and experience in handling international shipments.
For applications where strength, reliability, and material performance cannot be compromised, 17-4PH bolts offer a proven solution across demanding industries. KK Fasteners supports project-specific requirements with controlled manufacturing processes, global logistics capability, and detailed documentation. For technical queries or bulk requirements, request a quote or connect with the engineering team for specification support.