Incoloy 330 / RA330 Bolts are high-performance nickel-iron-chromium alloy fasteners engineered for extreme thermal and oxidative environments where conventional stainless steels fail. These bolts maintain structural integrity at temperatures up to approximately 1150°C, making them suitable for furnace assemblies, heat treatment equipment, petrochemical processing units, and thermal power systems. Their unique composition offers exceptional resistance to carburization, nitridation, and thermal cycling fatigue, which are critical in continuous high-heat operations.

Manufactured under controlled metallurgical conditions, these bolts ensure stable mechanical performance even under prolonged exposure to aggressive atmospheres. KK Fasteners supplies these fasteners to industries requiring long service life and dimensional reliability in high-temperature structural joints across global engineering applications.
| Parameter | Specification |
|---|---|
| Material | Incoloy 330 / RA330 (UNS N08330) |
| Grade | Austenitic Nickel-Iron-Chromium Alloy |
| Size Range | M6 to M64 / 1/4” to 2.5” |
| Thread Types | Metric, UNC, UNF, BSW |
| Standards | ASTM B166, ASTM A193 (custom equivalent), DIN 933, DIN 931 |
| Finish | Bright, Pickled, Polished, Passivated |
| Type Variants | Hex Bolts, Heavy Hex Bolts, Stud Bolts, Socket Head Bolts |
| Tensile Strength | ≥ 550 MPa (approx., dependent on form and heat treatment) |
| Temperature Resistance | Up to ~1150°C continuous service |
| Grade | C | Mn | Si | P | S | Cr | Cu | N | |
| Incoloy 330 | min. | – | – | 0.75 | – | – | 17.0 | – | 34.0 |
| max. | 0.08 | 2.0 | 1.50 | 0.030 | – | 20.0 | – | 37.0 | |
| Properties | Metric | Imperial |
|---|---|---|
| Tensile strength(annealed) | 600 MPa | 87 ksi |
| Yield strength(annealed) | 280 MPa | 40.6 ksi |
| Elongation at Break | 45% | 45% |
| STANDARD | WERKSTOFF NR. | UNS | JIS |
| Incoloy 330 | 1.4886 | N08330 | NCF 330 |
All measurements in millimeters
NOMINAL SIZE (D) |
BODY DIAMETER |
BOLT HEAD THICKNESS |
ACROSS THE FLATS |
ACROSS CORNERS |
||||
|---|---|---|---|---|---|---|---|---|
D (MAX) |
D (MIN) |
H (MAX) |
H (MIN) |
F (MAX) |
F (MIN) |
C (MAX) |
C (MIN) |
|
m10 |
10.00 |
9.78 |
6.63 |
6.17 |
17.00 |
15.73 |
18.48 |
17.77 |
m12 |
12.00 |
11.73 |
7.76 |
4.24 |
19.00 |
17.73 |
20.78 |
20.03 |
m14 |
14.00 |
13.73 |
9.09 |
8.51 |
22.00 |
20.67 |
24.25 |
23.35 |
m16 |
16.00 |
15.73 |
10.32 |
9.68 |
24.00 |
23.67 |
27.71 |
26.75 |
m20 |
20.00 |
19.67 |
12.88 |
12.12 |
30.00 |
29.16 |
34.64 |
32.95 |
m24 |
24.00 |
23.67 |
15.44 |
14.56 |
36.00 |
35.00 |
41.57 |
39.55 |
m30 |
30.00 |
29.67 |
19.48 |
17.92 |
46.00 |
45.00 |
53.12 |
50.85 |
m36 |
36.00 |
35.61 |
23.38 |
21.63 |
55.00 |
53.80 |
63.51 |
60.79 |
m42 |
42.00 |
41.38 |
26.97 |
25.03 |
65.00 |
62.90 |
75.06 |
71.71 |
m48 |
48.00 |
47.38 |
31.07 |
28.93 |
75.00 |
72.60 |
86.60 |
82.76 |
m56 |
56.00 |
55.26 |
36.2 |
33.80 |
85.00 |
82.20 |
98.15 |
93.71 |
m64 |
64.00 |
63.26 |
41.32 |
38.68 |
95.00 |
91.80 |
109.70 |
104.65 |
m72 |
72.00 |
71.26 |
46.45 |
43.55 |
105.00 |
101.40 |
121.24 |
115.60 |
m80 |
80.00 |
79.26 |
51.58 |
48.42 |
115.00 |
111.00 |
132.72 |
126.54 |
m90 |
90.00 |
89.13 |
57.74 |
54.26 |
130.00 |
125.50 |
150.11 |
143.07 |
m100 |
90.00 |
99.13 |
63.9 |
60.10 |
145.00 |
140.00 |
167.43 |
159.60 |
| AS PER IS 1363/67 MILLIMETER THREADS | ||||||||||
| IN KILOGRAM FOR 100 NOS APPROXIMATE WEIGHT | ||||||||||
| LENGTH | DIAMETER | |||||||||
| M 6 | M 5 | M 10 | M 8 | M 14 | M 12 | M 18 | M 22 | M 16 | M 20 | |
| 16 millimeter | 0.743 | 0.448 | 3.211 | 1.590 | ||||||
| 20 millimeter | 0.812 | 0.598 | 3.411 | 1.711 | 4.892 | |||||
| 25 millimeter | 0.897 | 0.660 | 3.660 | 1.871 | 8.170 | 5.252 | ||||
| 30 millimeter | 1.010 | 0.737 | 3.912 | 2.070 | 9.690 | 5.574 | 10.707 | 18.657 | ||
| 35 millimeter | 1.120 | 0.804 | 4.223 | 2.271 | 10.000 | 5.974 | 16.026 | 11.416 | 19.608 | |
| 40 millimeter | 1.230 | 0.881 | 4.533 | 2.470 | 10.288 | 6.410 | 16.667 | 12.107 | 20.747 | |
| 45 millimeter | 1.340 | 0.958 | 4.840 | 2.671 | 10.504 | 6.859 | 17.241 | 12.821 | 21.739 | |
| 50 millimeter | 1.450 | 1.030 | 5.155 | 2.870 | 11.261 | 7.299 | 17.857 | 28.409 | 13.624 | 22.727 |
| 55 millimeter | 1.560 | 5.464 | 3.071 | 11.628 | 7.740 | 18.868 | 30.120 | 14.409 | 23.810 | |
| 60 millimeter | 1.670 | 5.774 | 3.270 | 12.255 | 8.183 | 20.000 | 32.051 | 15.244 | 25.126 | |
| 65 millimeter | 1.781 | 6.083 | 3.472 | 12.626 | 8.621 | 21.008 | 34.014 | 16.026 | 26.455 | |
| 70 millimeter | 1.890 | 6.394 | 3.671 | 12.987 | 9.058 | 22.124 | 35.461 | 16.835 | 27.778 | |
| 75 millimeter | 2.000 | 6.702 | 3.873 | 13.228 | 9.506 | 23.256 | 39.063 | 17.606 | 29.070 | |
| 80 millimeter | 2.111 | 7.013 | 4.072 | 13.889 | 10.000 | 24.510 | 40.000 | 18.248 | 30.303 | |
| 90 millimeter | 7.634 | 4.472 | 14.925 | 10.917 | 26.042 | 41.667 | 19.841 | 33.113 | ||
| 100 millimeter | 8.251 | 4.873 | 16.340 | 11.820 | 27.778 | 46.296 | 21.459 | 35.714 | ||
| 110 millimeter | 8.881 | 17.730 | 12.723 | 31.250 | 47.170 | 23.041 | 38.168 | |||
| 120 millimeter | 9.506 | 18.797 | 13.624 | 32.895 | 50.000 | 24.631 | 40.984 | |||
| 130 millimeter | 10.101 | 20.000 | 14.535 | 34.722 | 52.632 | 26.316 | 43.478 | |||
| 140 millimeter | 10.707 | 20.833 | 15.432 | 35.461 | 55.556 | 27.933 | 46.296 | |||
| 150 millimeter | 11.312 | 22.222 | 16.340 | 37.594 | 58.824 | 29.412 | 48.544 | |||
| 160 millimeter | 11.905 | 24.272 | 17.241 | 40.984 | 61.728 | 31.056 | 50.505 | |||
| 180 millimeter | 13.123 | 26.882 | 19.011 | 67.568 | 34.247 | 55.556 | ||||
| 170 millimeter | 12.500 | 18.116 | 64.935 | 32.680 | 53.191 | |||||
| 200 millimeter | 14.327 | 29.586 | 20.833 | 49.020 | 73.529 | 37.594 | 60.976 | |||
| 190 millimeter | 13.736 | 19.920 | 70.423 | 35.971 | 58.140 | |||||
| 240 millimeter | 16.722 | 24.510 | 84.746 | 43.860 | 71.429 | |||||
| 220 millimeter | 15.528 | 22.624 | 79.365 | 40.650 | 65.789 | |||||
| 260 millimeter | 17.921 | 26.316 | 90.909 | 47.170 | 76.923 | |||||
| 250 millimeter | 17.301 | 25.381 | 87.719 | 45.455 | 74.627 | |||||
| 300 millimeter | 20.325 | 29.940 | 104.167 | 53.763 | 87.719 | |||||
| 280 millimeter | 19.157 | 28.090 | 98.039 | 50.505 | 81.967 | |||||
| 340 millimeter | 33.557 | 60.241 | 98.039 | |||||||
| 320 millimeter | 31.646 | 56.818 | 92.593 | |||||||
| 380 millimeter | 37.037 | 66.667 | 108.696 | |||||||
| 360 millimeter | 35.211 | 63.291 | 104.167 | |||||||
| 400 millimeter | 39.063 | 69.444 | 113.636 | |||||||
| Class 150 Flanges ASME B16.5 (Stud bolt sizes) | Length of Stud Bolts | |||||||
| NPS | Outside Diameter of Flange | The diameter of Bolt Circle | The diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Raised Face 0.06 in |
Ring Joint | |
| 1/2 | 3 1/2 | 2 3/8 | 5/8 | 4 | 1/2 | 2 1/4 | – | |
| 3/4 | 3 7/8 | 2 3/4 | 5/8 | 4 | 1/2 | 2 1/2 | – | |
| 1 | 4 1/4 | 3 1/8 | 5/8 | 4 | 1/2 | 2 1/2 | 3 | |
| 1 1/4 | 4 5/8 | 3 1/2 | 5/8 | 4 | 1/2 | 2 3/4 | 3 1/4 | |
| 1 1/2 | 5 | 3 7/8 | 5/8 | 4 | 1/2 | 2 3/4 | 3 1/4 | |
| 2 | 6 | 4 3/4 | 3/4 | 4 | 5/8 | 3 1/4 | 3 3/4 | |
| 2 1/2 | 7 | 5 1/2 | 3/4 | 4 | 5/8 | 3 1/2 | 4 | |
| 3 | 7 1/2 | 6 | 3/4 | 4 | 5/8 | 3 1/2 | 4 | |
| 3 1/2 | 8 1/2 | 7 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
| 4 | 9 | 7 1/2 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
| 5 | 10 | 8 1/2 | 7/8 | 8 | 3/4 | 3 3/4 | 4 1/4 | |
| 6 | 11 | 9 1/2 | 7/8 | 8 | 3/4 | 4 | 4 1/2 | |
| 8 | 13 1/2 | 11 3/4 | 7/8 | 8 | 3/4 | 4 1/4 | 4 3/4 | |
| 10 | 16 | 14 3/4 | 1 | 12 | 7/8 | 4 1/2 | 5 | |
| 12 | 19 | 17 | 1 | 12 | 7/8 | 4 3/4 | 5 1/4 | |
| 14 | 21 | 18 3/4 | 1 1/8 | 12 | 1 | 5 1/4 | 5 3/4 | |
| 16 | 23 1/2 | 21 1/4 | 1 1/8 | 16 | 1 | 5 1/4 | 5 3/4 | |
| 18 | 25 | 22 3/4 | 1 1/4 | 16 | 1 1/8 | 5 3/4 | 6 1/4 | |
| 20 | 27 1/2 | 25 | 1 1/4 | 20 | 1 1/8 | 6 1/4 | 6 3/4 | |
| 24 | 32 | 29 1/2 | 1 1/4 | 20 | 1 1/4 | 6 3/4 | 7 1/4 | |
| Class 300 Flanges ASME B16.5 | Length of Stud Bolts | |||||||
| NPS | Outside Diameter of Flange | The diameter of Bolt Circle | The diameter of Bolt Holes | Number of Bolts | Diameter of Bolts | Raised Face 0.06 in |
Ring Joint | |
| 1/2 | 3 3/4 | 2 5/8 | 5/8 | 4 | 1/2 | 2 1/2 | 3 | |
| 3/4 | 4 5/8 | 3 1/4 | 3/4 | 4 | 5/8 | 3 | 3 1/2 | |
| 1 | 4 7/8 | 3 1/2 | 3/4 | 4 | 5/8 | 3 | 3 1/2 | |
| 1 1/4 | 5 1/4 | 3 7/8 | 3/4 | 4 | 5/8 | 3 1/4 | 3 3/4 | |
| 1 1/2 | 6 1/8 | 4 1/2 | 7/8 | 4 | 3/4 | 3 1/2 | 4 | |
| 2 | 6 1/2 | 5 | 3/4 | 8 | 5/8 | 3 1/2 | 4 | |
| 2 1/2 | 7 1/2 | 5 7/8 | 7/8 | 8 | 3/4 | 4 | 4 1/2 | |
| 3 | 8 1/4 | 6 5/8 | 7/8 | 8 | 3/4 | 4 1/4 | 4 3/4 | |
| 3 1/2 | 9 | 7 1/4 | 7/8 | 8 | 3/4 | 4 1/4 | 5 | |
| 4 | 10 | 7 7/8 | 7/8 | 8 | 3/4 | 4 1/2 | 5 | |
| 5 | 11 | 9 1/4 | 7/8 | 8 | 3/4 | 4 3/4 | 5 1/4 | |
| 6 | 12 1/2 | 10 5/8 | 7/8 | 12 | 3/4 | 4 3/4 | 5 1/2 | |
| 8 | 15 | 13 | 1 | 12 | 7/8 | 5 1/2 | 6 | |
| 10 | 17 1/2 | 15 1/4 | 1 1/8 | 16 | 1 | 6 1/4 | 6 3/4 | |
| 12 | 20 1/2 | 17 3/4 | 1 1/4 | 16 | 1 1/8 | 6 3/4 | 7 1/4 | |
| 14 | 23 | 20 1/4 | 1 1/4 | 20 | 1 1/8 | 7 | 7 1/2 | |
| 16 | 25 1/2 | 22 1/2 | 1 3/8 | 20 | 1 1/4 | 7 1/2 | 8 | |
| 18 | 28 | 24 3/4 | 1 3/8 | 24 | 1 1/4 | 7 3/4 | 8 1/4 | |
| 20 | 30 1/2 | 27 | 1 3/8 | 24 | 1 1/4 | 8 | 8 3/4 | |
| 24 | 36 | 32 | 1 5/8 | 24 | 1 1/2 | 9 | 10 | |
Incoloy 330 / RA330 Bolts are widely used in industries where extreme heat and chemical exposure demand long-term fastening reliability.
Incoloy 330 / RA330 Bolts are produced through controlled hot forging and precision CNC machining processes to ensure consistent grain structure and mechanical reliability. Each batch undergoes strict dimensional verification, hardness testing, and surface integrity inspection to maintain compliance with international fastener standards.
Quality systems include lot traceability, raw material certification checks, and non-destructive testing where required. KK Fasteners implements ISO 9001-certified quality protocols, ensuring every bolt meets performance expectations for high-temperature industrial environments. Surface finishing is validated to prevent oxidation initiation points, improving long-term service durability.

Explore our comprehensive range of products, ensuring you find the perfect solution for your specific requirements.

Save money without compromising on quality, thanks to our competitive prices and cost-effective options.

Personalized assistance, prompt responses, and a commitment to meeting your needs, making your purchase process seamless.
Incoloy 330 / RA330 Bolts are nickel-iron-chromium alloy fasteners designed for high-temperature service environments. They are used where conventional stainless steel fasteners lose strength, especially in furnace equipment, heat treatment systems, and petrochemical processing units operating under extreme heat and oxidation conditions.
RA330 is preferred because its nickel-chromium composition provides excellent resistance to oxidation, carburization, and thermal fatigue. It maintains mechanical strength and dimensional stability at elevated temperatures up to approximately 1150°C, making it highly reliable for continuous thermal cycling operations.
These bolts are commonly manufactured in compliance with ASTM B166 for nickel-based alloys and dimensional standards such as DIN 933 and DIN 931. Depending on project requirements, equivalent ASTM A193 specifications and custom engineering standards may also be followed.
They are widely used in furnace construction, heat treatment plants, petrochemical reactors, incinerators, power generation systems, and metal processing equipment. These applications require fasteners that can withstand extreme heat, oxidation, and long-term mechanical stress.
A reliable manufacturer should provide certified raw material traceability, ISO 9001 quality systems, dimensional testing, and material test certificates. Companies like KK Fasteners also support global export supply with documented inspection processes and engineering-grade manufacturing control.
Incoloy 330 / RA330 Bolts are critical components for industries operating under sustained high-temperature stress where material failure is not an option. Their performance in oxidation-heavy and thermally cyclic environments makes them a preferred choice for furnace and process equipment engineers.
For technical specifications, custom dimensions, or global supply requirements, KK Fasteners provides engineering-backed manufacturing support and export-ready fastener solutions tailored to industrial project needs.